
-
New posts
-
Search boards
Menu
Log in
Register
Set up the app
-
Welcome to TechPowerUp Boards, Visitor! Please try our discussion board tips for information associated to our group.
-
Dwelling
-
Boards
-
{Hardware}
-
Graphics Playing cards
-
AMD / ATI
AMD System Monitor software
-
Thread starter
segalaw19800 -
Begin date
segalaw19800
- Joined
- Jan 26, 2010
- Messages
- 381
(0.09/day)
- Location
-
Misplaced in area
System Specs
System Identify | Geting previous |
---|---|
Processor | AMD Phenom II X4 940 Processor BE 3.8 Ghz |
Motherboard | MICRO-STAR INTERNATIONAL.. MS-7388 1.0 |
Cooling | CORSAIR H50 water cooler |
Reminiscence | 8 GB of Patriot Excessive Efficiency DDR2 4GB (2 x 2GB)PC2-6400 Enhanced Latency |
Video Card(s) | AMD Radeon R7 200 Collection |
Storage | Seagate Barracuda 1 TB |
Show(s) | LG FLATRON W2361V 23″ |
Case | RAIDMAX SMILODON |
Audio Machine(s) | HD Realtek |
Energy Provide | Two 1000W ULTRA X3 wired collectively |
Mouse | Logitech G9x Laser |
Keyboard | Corsair K65 RGB |
Software program | Home windows 10 professional |
-
#1
Right here a software from AMD .. it monitor cpu , gpu and reminiscence utilization… It for AMD base system.. see hyperlink.. http://support.amd.com/us/kbarticles/Pages/AMDSystemMonitor.aspx . . Oh yea you must obtain .. Microsoft .NET 4 Framework
Hyperlink … http://download.microsoft.com/downl…3-96FF-047F95396215/dotNetFx40_Full_setup.exe …. Hope this software come in useful for each one.
Hyperlink … http://download.microsoft.com/downl…3-96FF-047F95396215/dotNetFx40_Full_setup.exe …. Hope this software come in useful for each one.

Melvis
- Joined
- Mar 18, 2008
- Messages
- 5,187
(1.07/day)
- Location
-
Australia
System Specs
System Identify | Night time Rider | Mini LAN PC | Workhorse |
---|---|
Processor | AMD R7 2700X | Ryzen 1600X | i7 970 |
Motherboard | MSi AM4 Professional Carbon | GA- | Gigabyte EX58-UD5 |
Cooling | AMD Wraith cooler| Inventory Cooler, Copper Core)| Massive shairkan B |
Reminiscence | 2x8GB DDR4 G.Talent Ripjaws 3600MHz| 2x8GB Corsair 3000 | 6x2GB DDR3 1300 Corsair |
Video Card(s) | ASUS GTX 970 OC in Sli | Inno3d GTX 1050 TI | MSI RX 580 8GB |
Storage | 250GB Plextor SSD Por 5 /1TB WD Black | 500GB SSD WD, 2x1TB, 1×750 | WD 320/Seagate 320 |
Show(s) | LG 27″ 1440P| Samsung 20″ S20C300L/DELL 15″ | 22″ DELL/19″DELL |
Case | LIAN LI PC-18 | Mini ATX Case (customized) | Atrix C4 9001 |
Audio Machine(s) | Onboard | Onbaord | Onboard |
Energy Provide | Silverstone 750 | Silverstone Mini 450W | Corsair CX-750 |
Mouse | Coolermaster Professional | Rapoo V900 | Gigabyte 6850X |
Keyboard | MAX Keyboard Nighthawk X8 | Artistic Fatal1ty eluminx | Some POS Logitech |
Software program | Home windows 7 Professional 64 | Home windows 7 Professional 64 | Home windows 7 Professional 64/Home windows 10 Dwelling |
-
#2
Cool sick have to do this on my fundamental rig 

H82LUZ73
- Joined
- Mar 26, 2008
- Messages
- 1,877
(0.39/day)
- Location
-
Cobourg,Ontario
System Specs
System Identify | FX CrossFireX |
---|---|
Processor | AMD FX™ 8370 @Inventory |
Motherboard | GA-990FXA-UD5 (rev. 3.1 |
Cooling | Noctua NH-D15 the BEAST |
Reminiscence | AMD Radeon™ R5 Leisure Collection 16GB (2x8GB) DDR3-1600 MHz CL11 Half Quantity: R5316G1601U2K-G T |
Video Card(s) | MSI Gaming R9 390 |
Storage | x3 Seagates 1Terabyte X1 Seagate 2Terabyte <Steam Set up |
Show(s) | 40 Inch Samsung HDTV (monitor) |
Case | HAF-X:) |
Audio Machine(s) | AMD/HDMI to Onkyo HT-R508 Receiver |
Energy Provide | EVGA SuperNOVA 1000 G2 Energy Provide |
Software program | Home windows 10 Professional X64 |
-
#3
cool little program.thanks for the hyperlink.
mastrdrver
- Joined
- Feb 24, 2009
- Messages
- 3,497
(0.78/day)
System Specs
System Identify | Cash Gap |
---|---|
Processor | Core i7 970 |
Motherboard | Asus P6T6 WS Revolution |
Cooling | Noctua UH-D14 |
Reminiscence | 2133Mhz 12GB (3x4GB) Mushkin 998991 |
Video Card(s) | Sapphire Tri-X OC R9 290X |
Storage | Samsung 1TB 850 Evo |
Show(s) | 3x Acer KG240A 144hz |
Case | CM HAF 932 |
Audio Machine(s) | ADI (onboard) |
Energy Provide | Enermax Revolution 85+ 1050w |
Mouse | Logitech G602 |
Keyboard | Logitech G710+ |
Software program | Home windows 10 Skilled x64 |
-
#4
The very nice factor about it (I believe) is that it is ready to precisely present gpu load for an IGP. I’ve by no means been in a position to get GPU-Z to point out load in any respect on any AM3 board I’ve with an IGP.
JATownes
- Joined
- Nov 9, 2008
- Messages
- 2,210
(0.48/day)
- Location
-
Texas
System Specs
System Identify | Mr. Dependable |
---|---|
Processor | Ryzen 3800x 4.4Ghz all-core @1.304v |
Motherboard | Asus Crosshair VIII Hero – Wifi |
Cooling | D5 Pump, Singularity Prime/Res, 3x360mm EK P rads, EK Velocity/Vector Blocks, 10 x QL120 followers |
Reminiscence | 32Gb (4x8Gb) GSkill Trident Z Neo 3600Mhz @ 16/19/20/36 1.35v |
Video Card(s) | 2080ti FE with EK Vector Block |
Storage | Corsair Power MP300 240GB Nvme; Corsair Power MP300 480GB Nvme; 2 x Mushkin Reactor 1TB |
Show(s) | Acer 32″ Z321QU 2560×1440; Acer XR341CK 34″ 3440×1440 |
Case | Lian Li PC-011 Dynamic XL; Synology DS218j w/ 2 x 2TB WD Pink |
Energy Provide | EVGA SuperNova 850G3 |
Mouse | MS Trackball Optical |
Keyboard | Corsair K95 Platinum; Razer Orbweaver Chroma |
Software program | Home windows 10 Professional |
-
#5
Cool little program. Thanks man. 

xsever
New Member
- Joined
- Apr 7, 2009
- Messages
- 119
(0.03/day)
System Specs
System Identify | The Extremely Machine |
---|---|
Processor | AMD Phenom II X4 720 @ 3.5GHZ 1.4V |
Motherboard | Gigabyte 790GP-UD4H |
Cooling | Core-Contact Freezer 120mm |
Reminiscence | G.Talent Pi Black 4GB PC6400 |
Video Card(s) | XFX 5770 1GB @970/1305 1.1V |
Storage | WD Black 1TB + WD Inexperienced 2TB |
Show(s) | 2X Acer 20″ LED |
Case | Extremely Wizard Black |
Audio Machine(s) | Realtek (Onboard) |
Energy Provide | Antec EarthWatts 500 W |
Software program | Win7 Final 64-bit |
-
#6
I attempted it and it doesn’t present me something about my Phenom II CPU or RAM utilization. It simply exhibits GPU load and pace!
Swamp Monster
- Joined
- Oct 22, 2010
- Messages
- 590
(0.15/day)
- Location
-
Latvia
System Specs
System Identify | Zen2600 |
---|---|
Processor | Ryzen 2600 |
Motherboard | MSI B450-A Professional MAX |
Cooling | Captain120EX |
Reminiscence | 2×8 GB Patriot Viper Metal 360000 @3400MHz [18-19-19-39-80] DDR4 |
Video Card(s) | Sapphire RX5700XT Nitro+ @inventory |
Storage | WD Black 500GB NVME |
Show(s) | LG 32GK850F |
Case | NZXT H440 EnvyUS |
Audio Machine(s) | Customized HP AMP + Sennheiser HD380 |
Energy Provide | Thermaltake Toughpower GF1 650w |
Mouse | Logitech G502 |
Keyboard | ElE Game1 |
Software program | Home windows 10 Dwelling 64-bit |
-
#7
I like that it exhibits CPU load on all cores collectively in a single desk.
W1zzard
Administrator
Employees member
- Joined
- Might 14, 2004
- Messages
- 22,295
(3.57/day)
System Specs
Processor | Core i7-8700K |
---|---|
Reminiscence | 32 GB |
Video Card(s) | RTX 3080 |
Show(s) | 30″ 2560×1600 + 19″ 1280×1024 |
Software program | Home windows 10 64-bit |