Index and notes
This web page lists all present jail service directions (PSIs). Since 2019, all new jail operational insurance policies are printed as coverage frameworks.
If the PSI you need is just not listed right here, test the PSI index. This doc lists each PSI issued and contains particulars of these which have been cancelled, up to date or changed by a coverage framework. The index additionally contains essentially the most up-to-date contact particulars for the proprietor of every PSI.
A PSI stays in power till it’s formally cancelled, even when the doc has handed its expiry date.
Some PSIs aren’t printed right here as a result of they’re restricted or delicate. HR and different staff-related PSIs aren’t printed right here however can be found in your departmental intranet.
When you’ve got any questions concerning the contents on this web page or would love an digital copy of a cancelled coverage, please , e mail ops3@justice.gov.uk.
Associated content material
Probation directions
Jail service orders
2018 directions
Quantity | Title |
---|---|
05/2018 | Jail adjudications coverage |
04/2018 | Information data administration coverage |
03/2018 | Implementing information safety, freedom of knowledge and environmental rules (PDF) |
02/2018 | Submit-incident care (PDF) |
2017 directions
Quantity | Title |
---|---|
07/2017 | Regime administration planning |
05/2017 | Separating prisoners from the final inhabitants |
04/2017 | Use of physique cameras |
2016 directions
Quantity | Title |
---|---|
20/2016 | Implementation of equality evaluation (PDF) |
18/2016 | Public safety handbook |
16/2016 | Data sharing agreements |
15/2016 | Sharing delicate data with the Parole Board |
14/2016 | Dealing with prisoner purposes to marry or kind a civil partnership |
11/2016 | Well being and security administration preparations for handbook dealing with operations (MS Phrase) |
10/2016 | Consulting on occupational well being, security and fireplace points |
09/2016 | Procedures for looking cells, areas and automobiles |
08/2016 | Coping with proof |
07/2016 | Procedures for looking folks |
06/2016 | Data danger administration |
05/2016 | Religion and pastoral look after prisoners |
04/2016 | Monitoring and managing prisoner communications |
03/2016 | Grownup social care |
02/2016 | Managing accidents and accidents in jail |
2015 directions
Quantity | Title |
---|---|
38/2015 | Preparations for the monitoring and measurement of well being and security efficiency (PDF) |
37/2015 | Well being and security preparations for danger evaluation (PDF) |
36/2015 | Well being and security preparations for office inspection (PDF) |
33/2015 | Taking prisoners outdoors the jail (escorts) |
31/2015 | Managing litigation claims |
30/2015 | Amendments to the usage of power coverage |
29/2015 | First help (PDF) |
27/2015 | Open supply analysis on the web and social networking websites (PDF) |
26/2015 | Safety of prisoners at courtroom (MS Phrase) |
23/2015 | Centralised case supervision system for restricted standing ladies and ladies with advanced wants (PDF) |
21/2015 | Unauthorised possession of knives and different offensive weapons in jail (PDF) |
20/2015 | Cell sharing danger assessments |
19/2015 | Evaluation and management of radon publicity (PDF) |
18/2015 | Radiation security of X-ray tools (PDF) |
17/2015 | Prisoners aiding different prisoners |
16/2015 | Conserving grownup prisoners protected |
14/2015 | Disposing of unauthorised property |
12/2015 | Setting guidelines for launch on licence |
11/2015 | Fireplace security in prisons |
10/2015 | Managing prisoners who pose an escape danger |
09/2015 | Figuring out potential excessive safety prisoners |
08/2015 | Individuals beneath supervision leaving England and Wales |
07/2015 | Early days in custody |
06/2015 | Managing well being and security |
05/2015 | Reconsideration of NOMS central vetting choices by exception (PDF) |
04/2015 | Prisoner rehabilitation companies |
03/2015 | Calculating launch dates for prisoners on determinate sentences |
02/2015 | Jail service library (PDF) |
01/2015 | Putting prisoners who could also be deported |
2014 directions
Quantity | Title |
---|---|
49/2014 | Mom and child models |
46/2014 | Crown copyright and licences (PDF) |
42/2014 | Exclusion of personnel for misconduct (MS Phrase) |
41/2014 | Referring probation instances for danger evaluation |
40/2014 | Necessary use of the violent and intercourse offender register (ViSOR) (MS Phrase) |
39/2014 | Utilizing offenders as mentors in the neighborhood and in custody (PDF) |
37/2014 | Open jail and short-term launch for prisoners who could also be deported |
36/2014 | Polygraph testing of prisoners launched on licence |
34/2014 | Provision of offender danger data to Dwelling Workplace immigration enforcement (MS Phrase) |
32/2014 | Drug appointments and drug licence circumstances (PDF) |
29/2014 | Launch on licence of overseas nationwide prisoners pending deportation (PDF) |
28/2014 | Efficiency hub information high quality coverage (PDF) |
27/2014 | Extra danger standards for ex-offenders working in jail and group settings (PDF) |
23/2014 | Jail-NOMIS (PDF) |
22/2014 | Analysis purposes (PDF) |
21/2014 | Information gateway service: approval of knowledge collections (PDF) |
19/2014 | Sentence planning |
15/2014 | Investigating incidents of great self-harm or assault |
14/2014 | Case allocation (PDF) |
12/2014 | Authorities safe classification coverage (PDF) |
07/2014 | Safety vetting |
06/2014 | Use of power within the younger folks’s property (PDF) |
06/2014 | Use of power kind half 1 (MS Excel) |
06/2014 | Use of power kind half 2 (MS Phrase) |
05/2014 | Checking the barred standing of prisoners |
04/2014 | Acquisition of communications information (PDF) |
2013 directions
Quantity | Title |
---|---|
23/2013 | Prisoner retail |
08/2013 | Reviewing the categorisation of excessive safety prisoners |
04/2013 | Early removing of overseas nationwide prisoners |
03/2013 | Medical emergency response codes |
2012 directions
Quantity | Title |
---|---|
44/2012 | Jail safety passes (MS Phrase) |
42/2012 | Shut supervision centre (CSC) referral handbook (MS Phrase) |
32/2012 | Open College increased training distance studying (MS Phrase) |
29/2012 | The instruction system: the approval and implementation of coverage and directions (MS Phrase) |
23/2012 | Regulation of Investigatory Powers Act: covert surveillance (MS Phrase) |
22/2012 | Covert surveillance in prisons (MS Phrase) |
17/2012 | Certifying prisoner lodging |
14/2012 | Implementation of the service specification for “Manage the sentence: pre and post-release from custody” (MS Phrase) |
10/2012 | Controlling banned (prohibited) objects |
09/2012 | Implementation of the service specification for bail companies (MS Phrase) |
08/2012 | Caring for younger folks in custody |
07/2012 | Implementation of the ship accredited programmes specification (MS Phrase) |
06/2012 | Work and studying alternatives for prisoners |
05/2012 | Course of for opening, closing or re-designating workshops and laundries (PDF) |
04/2012 | Enablers of companies in prisons (MS Phrase) |
03/2012 | Allocating prisoners to actions |
01/2012 | Managing prisoners’ cash |
2011 directions
Quantity | Title |
---|---|
76/2011 | Deducting cash from prisoner wages |
75/2011 | Residential companies |
72/2011 | Jail discharge coverage |
69/2011 | Set up, keep and use jail radio tools |
64/2011 | Managing prisoner security in custody |
63/2011 | Managing the native safety technique |
62/2011 | Transferring kids and younger folks between custody and hospital beneath the Psychological Well being Act (MS Phrase) |
58/2011 | Bodily training for prisoners |
57/2011 | Managing instruments and tools securely in prisons |
55/2011 | Handle and preserve jail keys and locks safe |
52/2011 | Repatriation and removing of overseas nationals |
49/2011 | Prisoner communications coverage |
47/2011 | Jail adjudications coverage (instances earlier than Feb 2019) |
46/2011 | Tackling witness intimidation by remand prisoners (MS Phrase) |
44/2011 | Offering prisoners with ID for financial institution purposes |
41/2011 | Categorising younger grownup male prisoners |
40/2011 | Categorising grownup male prisoners |
39/2011 | Categorising ladies prisoners |
36/2011 | Psychologist report format (SPR E) (MS Phrase) |
32/2011 | Making certain equality |
30/2011 | Dealing with cell phones and SIM playing cards present in jail |
24/2011 | Administration and safety of prisons at evening |
23/2011 | Taking part in movies, tv and music in jail |
22/2011 | Jail bedding fireplace requirements |
19/2011 | Looking saved property |
16/2011 | Managing jail visits |
15/2011 | Visits safety |
14/2011 | Managing jail gates |
13/2011 | Communications and safety throughout inside prisoner actions |
12/2011 | Managing prisoner property |
2010 directions and earlier
Quantity | Title |
---|---|
58/2010 | The Prisons and Probation Ombudsman |
50/2010 | Covert testing (MS Phrase) |
44/2010 | Prisoner meals |
38/2010 | Actions in jail (MS Phrase) |
37/2010 | Prisoners’ entry to the media |
29/2010 | Indeterminate sentence handbook chapter 12: compassionate launch on medical grounds (MS Phrase) |
28/2010 | Custody compacts to be used in custody (MS Phrase) |
16/2010 | Confiscation orders |
14/2010 | Managing danger in jail industries (MS Phrase) |
31/2009 | Compact primarily based medication testing (MS Phrase) |
19/2009 | Limiting entry to jail server and PABX rooms (MS Phrase) |
07/2009 | Housing profit continuance varieties (MS Phrase) |
25/2008 | Detachable media (MS Phrase) |
06/2008 | Introduction of Brent tools (MS Phrase) |
50/2007 | Transferring prisoners between custody and hospital beneath the Psychological Well being Act (MS Phrase) |
39/2007 | Making certain the protection of radiation tools when transferring healthcare |
34/2007 | Reintroduction of disinfecting tablets |
25/2007 | Releasing prisoners with journey restriction orders |
09/2006 | Replace to PSI 47/2003: Rationalisation of medical doctors’ duties in prisons (PDF) |
47/2005 | Resettlement (PDF) |
46/2005 | Jail drug remedy and self hurt (PDF) |
14/2005 | Dealing with complaints about jail healthcare (PDF) |
04/2005 | Touchscreen prisoner data programs (MS Phrase) |
10/2004 | Mannequin induction framework for healthcare employees (MS Phrase) |
47/2003 | Rationalisation of medical doctors’ duties in prisons (MS Phrase) |
46/2003 | Medical remedy of jail employees by healthcare staff (MS Phrase) |
28/2003 | Pharmacy companies for prisoners (MS Phrase) |
16/2003 | Modernising dental companies for prisoners (MS Phrase) |
38/2002 | Steering on consent to medical remedy (MS Phrase) |
25/2002 | The safety and use of confidential well being data in prisons (MS Phrase) |
24/2002 | Technique for selling well being in prisons (MS Phrase) |
44/2001 | Steering on nictotine remedy and smoking cessation (MS Phrase) |
40/2001 | Evening staff well being evaluation (MS Phrase) |
48/2000 | The bail system (PDF) |
29/1998 | Meals Security Act (PDF) |
44/1997 | Well being and issues of safety with contractors (PDF) |
Some older jail service directions have been archived by The Nationwide Archives and are made accessible right here by means of the UK Authorities Internet Archive.